
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
---|---|---|---|---|---|
Starbucks Americano, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 17 | 0 | 3 | 1 |
Starbucks Americano, Short (Drinks) | 1 ea (8 oz) (240 gm) | 6 | 0 | 1 | 1 |
Starbucks Americano, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 11 | 0 | 2 | 1 |
Starbucks Americano, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 17 | 0 | 3 | 1 |
Starbucks Blended Coffee Frappuccino, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 241 | 2.4 | 50 | 5 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Blended Coffee Frappuccino, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 181 | 1.8 | 38 | 3 |
Starbucks Blended Coffee Frappuccino, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 301 | 3 | 63 | 6 |
Starbucks Blended Mocha Frappucino, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 278 | 2.9 | 58 | 5 |
Starbucks Blended Mocha Frappucino, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 208 | 2.2 | 43 | 4 |
Starbucks Blended Mocha Frappucino, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 346 | 3.6 | 72 | 6 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cappuccino, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 144 | 4.8 | 15 | 10 |
Starbucks Cappuccino, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 79 | 2.7 | 8 | 6 |
Starbucks Cappuccino, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 109 | 3.8 | 11 | 7 |
Starbucks Cappuccino, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 158 | 5.4 | 17 | 11 |
Starbucks Cappuccino, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 108 | 0.5 | 15 | 10 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cappuccino, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 59 | 0.3 | 8 | 6 |
Starbucks Cappuccino, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 80 | 0.4 | 11 | 8 |
Starbucks Cappuccino, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 118 | 0.6 | 17 | 11 |
Starbucks Cappuccino, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 120 | 5.3 | 7 | 8 |
Starbucks Cappuccino, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 56 | 2.9 | 4 | 5 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cappuccino, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 76 | 4.1 | 5 | 6 |
Starbucks Cappuccino, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 112 | 5.9 | 8 | 10 |
Starbucks Cappuccino, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 180 | 9.2 | 15 | 10 |
Starbucks Cappuccino, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 99 | 5.1 | 8 | 5 |
Starbucks Cappuccino, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 137 | 7.1 | 11 | 7 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cappuccino, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 199 | 10 | 16 | 11 |
Starbucks Caramel Macchiato, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 222 | 4.8 | 36 | 9 |
Starbucks Caramel Macchiato, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 109 | 2.5 | 17 | 5 |
Starbucks Caramel Macchiato, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 167 | 3.7 | 27 | 7 |
Starbucks Caramel Macchiato, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 272 | 5.9 | 44 | 11 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Caramel Macchiato, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 190 | 0.9 | 36 | 9 |
Starbucks Caramel Macchiato, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 93 | 0.6 | 17 | 5 |
Starbucks Caramel Macchiato, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 143 | 0.8 | 27 | 7 |
Starbucks Caramel Macchiato, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 231 | 1.1 | 44 | 11 |
Starbucks Caramel Macchiato, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 254 | 8.6 | 36 | 9 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Caramel Macchiato, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 125 | 4.4 | 17 | 4 |
Starbucks Caramel Macchiato, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 191 | 6.6 | 27 | 6 |
Starbucks Caramel Macchiato, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 312 | 11 | 44 | 11 |
Starbucks Chai Latte, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 262 | 7 | 37 | 13 |
Starbucks Chai Latte, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 131 | 3.5 | 18 | 7 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Chai Latte, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 186 | 4.8 | 27 | 9 |
Starbucks Chai Latte, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 332 | 8.9 | 46 | 17 |
Starbucks Chai Latte, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 211 | 0.7 | 37 | 14 |
Starbucks Chai Latte, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 105 | 0.4 | 19 | 7 |
Starbucks Chai Latte, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 150 | 0.5 | 27 | 9 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Chai Latte, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 266 | 0.9 | 47 | 17 |
Starbucks Chai Latte, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 203 | 7.6 | 25 | 12 |
Starbucks Chai Latte, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 101 | 3.8 | 13 | 6 |
Starbucks Chai Latte, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 145 | 5.3 | 18 | 8 |
Starbucks Chai Latte, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 256 | 9.7 | 32 | 15 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Chai Latte, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 315 | 13 | 36 | 13 |
Starbucks Chai Latte, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 158 | 6.6 | 18 | 7 |
Starbucks Chai Latte, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 222 | 9.2 | 26 | 9 |
Starbucks Chai Latte, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 398 | 17 | 46 | 17 |
Starbucks Cocoa, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 433 | 18 | 51 | 17 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cocoa, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 258 | 14 | 26 | 9 |
Starbucks Cocoa, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 345 | 16 | 38 | 13 |
Starbucks Cocoa, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 521 | 21 | 63 | 21 |
Starbucks Cocoa, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 295 | 2.8 | 50 | 17 |
Starbucks Cocoa, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 147 | 1.4 | 25 | 8 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cocoa, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 218 | 2 | 37 | 13 |
Starbucks Cocoa, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 368 | 3.5 | 63 | 21 |
Starbucks Cocoa, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 286 | 10 | 37 | 15 |
Starbucks Cocoa, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 143 | 5.1 | 19 | 7 |
Starbucks Cocoa, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 215 | 7.6 | 28 | 11 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Cocoa, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 358 | 13 | 47 | 19 |
Starbucks Cocoa, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 489 | 25 | 50 | 17 |
Starbucks Cocoa, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 286 | 17 | 25 | 9 |
Starbucks Cocoa, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 387 | 21 | 38 | 13 |
Starbucks Cocoa, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 591 | 29 | 62 | 21 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Espresso Con Panna, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 39 | 3 | 2 | 1 |
Starbucks Espresso Con Panna, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 33 | 3 | 1 | 1 |
Starbucks Espresso Macchiato, Low Fat Milk, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 19 | 0.3 | 3 | 1 |
Starbucks Espresso Macchiato, Low Fat Milk, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 13 | 0.3 | 2 | 2 |
Starbucks Espresso Macchiato, Nonfat Milk, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 17 | 0 | 3 | 1 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Espresso Macchiato, Nonfat Milk, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 11 | 0 | 2 | 1 |
Starbucks Espresso Macchiato, Soy Milk, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 16 | 0.3 | 2 | 1 |
Starbucks Espresso Macchiato, Soy Milk, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 11 | 0.3 | 1 | 1 |
Starbucks Espresso Macchiato, Whole Milk, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 20 | 0.5 | 3 | 1 |
Starbucks Espresso Macchiato, Whole Milk, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 15 | 0.5 | 2 | 1 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Espresso, Doppio (Drinks) | 1 ea (2 oz) (60 gm) | 11 | 0 | 2 | 1 |
Starbucks Espresso, Solo (Drinks) | 1 ea (1 oz) (30 gm) | 6 | 0 | 1 | 1 |
Starbucks Iced Chai Latte, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 189 | 4.3 | 30 | 8 |
Starbucks Iced Chai Latte, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 127 | 2.7 | 21 | 5 |
Starbucks Iced Chai Latte, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 229 | 5.1 | 36 | 10 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Chai Latte, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 157 | 0.4 | 30 | 8 |
Starbucks Iced Chai Latte, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 107 | 0.3 | 21 | 5 |
Starbucks Iced Chai Latte, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 191 | 0.5 | 36 | 10 |
Starbucks Iced Chai Latte, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 153 | 4.7 | 22 | 7 |
Starbucks Iced Chai Latte, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 104 | 2.9 | 16 | 5 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Chai Latte, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 186 | 5.6 | 28 | 9 |
Starbucks Iced Chai Latte, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 221 | 8.2 | 29 | 8 |
Starbucks Iced Chai Latte, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 147 | 5.1 | 21 | 5 |
Starbucks Iced Chai Latte, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 267 | 9.7 | 36 | 10 |
Starbucks Iced Mocha w/o Whip Cream, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 199 | 5.3 | 35 | 9 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha w/o Whip Cream, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 114 | 3.2 | 19 | 6 |
Starbucks Iced Mocha w/o Whip Cream, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 147 | 4 | 26 | 7 |
Starbucks Iced Mocha w/o Whip Cream, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 231 | 6.1 | 41 | 10 |
Starbucks Iced Mocha w/o Whip Cream, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 175 | 2.4 | 35 | 9 |
Starbucks Iced Mocha w/o Whip Cream, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 98 | 1.3 | 19 | 6 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha w/o Whip Cream, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 128 | 1.8 | 26 | 7 |
Starbucks Iced Mocha w/o Whip Cream, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 205 | 3 | 42 | 10 |
Starbucks Iced Mocha w/o Whip Cream, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 172 | 5.6 | 29 | 8 |
Starbucks Iced Mocha w/o Whip Cream, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 96 | 3.4 | 15 | 5 |
Starbucks Iced Mocha w/o Whip Cream, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 126 | 4.2 | 21 | 6 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha w/o Whip Cream, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 202 | 6.4 | 36 | 9 |
Starbucks Iced Mocha w/o Whip Cream, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 223 | 8.2 | 35 | 9 |
Starbucks Iced Mocha w/o Whip Cream, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 130 | 5.1 | 19 | 6 |
Starbucks Iced Mocha w/o Whip Cream, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 165 | 6.2 | 25 | 7 |
Starbucks Iced Mocha w/o Whip Cream, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 258 | 9.3 | 41 | 10 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 129 | 4.3 | 14 | 9 |
Starbucks Iced Mocha, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 79 | 2.7 | 8 | 6 |
Starbucks Iced Mocha, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 94 | 3.2 | 10 | 7 |
Starbucks Iced Mocha, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 144 | 4.8 | 15 | 10 |
Starbucks Iced Mocha, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 97 | 0.4 | 14 | 9 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 59 | 0.3 | 8 | 6 |
Starbucks Iced Mocha, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 70 | 0.3 | 10 | 7 |
Starbucks Iced Mocha, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 108 | 0.5 | 15 | 10 |
Starbucks Iced Mocha, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 92 | 4.7 | 6 | 8 |
Starbucks Iced Mocha, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 56 | 2.9 | 4 | 5 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 66 | 3.5 | 4 | 5 |
Starbucks Iced Mocha, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 102 | 5.3 | 7 | 8 |
Starbucks Iced Mocha, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 161 | 8.2 | 13 | 9 |
Starbucks Iced Mocha, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 99 | 5.1 | 8 | 5 |
Starbucks Iced Mocha, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 118 | 6.1 | 10 | 6 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Iced Mocha, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 180 | 9.2 | 15 | 10 |
Starbucks Latte, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 217 | 7.5 | 22 | 15 |
Starbucks Latte, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 109 | 3.8 | 11 | 8 |
Starbucks Latte, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 167 | 5.9 | 17 | 12 |
Starbucks Latte, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 276 | 9.7 | 28 | 19 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Latte, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 161 | 0.8 | 23 | 15 |
Starbucks Latte, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 50 | 0.4 | 11 | 8 |
Starbucks Latte, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 123 | 0.6 | 17 | 12 |
Starbucks Latte, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 204 | 1 | 29 | 20 |
Starbucks Latte, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 153 | 8.2 | 10 | 13 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Latte, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 76 | 4.1 | 5 | 6 |
Starbucks Latte, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 117 | 6.4 | 7 | 10 |
Starbucks Latte, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 193 | 11 | 12 | 16 |
Starbucks Latte, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 274 | 14 | 22 | 15 |
Starbucks Latte, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 137 | 7.1 | 11 | 7 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Latte, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 212 | 11.2 | 17 | 11 |
Starbucks Latte, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 348 | 18 | 28 | 19 |
Starbucks Mocha, Low Fat Milk, Grande, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 370 | 17 | 44 | 16 |
Starbucks Mocha, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 226 | 13 | 22 | 8 |
Starbucks Mocha, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 302 | 15.5 | 33 | 12 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Mocha, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 446 | 20 | 55 | 20 |
Starbucks Mocha, Nonfat Milk, No Whip Cream, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 239 | 2.8 | 44 | 16 |
Starbucks Mocha, Nonfat Milk, No Whip Cream, Short (Drinks) | 1 ea (8 oz) (240 gm) | 120 | 1.4 | 22 | 8 |
Starbucks Mocha, Nonfat Milk, No Whip Cream, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 182 | 2.1 | 33 | 12 |
Starbucks Mocha, Nonfat Milk, No Whip Cream, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 302 | 3.5 | 55 | 20 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Mocha, Soy Milk, No Whip Cream, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 232 | 9.1 | 33 | 13 |
Starbucks Mocha, Soy Milk, No Whip Cream, Short (Drinks) | 1 ea (8 oz) (240 gm) | 116 | 4.6 | 16 | 7 |
Starbucks Mocha, Soy Milk, No Whip Cream, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 176 | 7.1 | 24 | 10 |
Starbucks Mocha, Soy Milk, No Whip Cream, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 293 | 12 | 41 | 17 |
Starbucks Mocha, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 418 | 23 | 44 | 16 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Mocha, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 250 | 16 | 8 | 8 |
Starbucks Mocha, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 340 | 20.1 | 33 | 12 |
Starbucks Mocha, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 508 | 27 | 55 | 20 |
Starbucks Steamed Milk, Low Fat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 235 | 8.6 | 23 | 16 |
Starbucks Steamed Milk, Low Fat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 118 | 4.3 | 12 | 8 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Steamed Milk, Low Fat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 176 | 6.4 | 17 | 12 |
Starbucks Steamed Milk, Low Fat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 294 | 11 | 29 | 20 |
Starbucks Steamed Milk, Nonfat Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 171 | 0.9 | 24 | 17 |
Starbucks Steamed Milk, Nonfat Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 86 | 0.4 | 12 | 8 |
Starbucks Steamed Milk, Nonfat Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 128 | 0.7 | 18 | 12 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Steamed Milk, Nonfat Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 214 | 1.1 | 30 | 21 |
Starbucks Steamed Milk, Soy Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 162 | 9.4 | 9 | 14 |
Starbucks Steamed Milk, Soy Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 81 | 4.7 | 4 | 7 |
Starbucks Steamed Milk, Soy Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 121 | 7 | 7 | 11 |
Starbucks Steamed Milk, Soy Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 202 | 12 | 11 | 18 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Starbucks Steamed Milk, Whole Milk, Grande (Drinks) | 1 ea (16 oz) (480 gm) | 300 | 16 | 23 | 16 |
Starbucks Steamed Milk, Whole Milk, Short (Drinks) | 1 ea (8 oz) (240 gm) | 150 | 8.2 | 11 | 8 |
Starbucks Steamed Milk, Whole Milk, Tall (Drinks) | 1 ea (12 oz) (360 gm) | 225 | 12 | 17 | 12 |
Starbucks Steamed Milk, Whole Milk, Venti (Drinks) | 1 ea (20 oz) (600 gm) | 375 | 20 | 28 | 20 |
ليست هناك تعليقات:
إرسال تعليق