
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
---|---|---|---|---|---|
Hardee's Apple Cinnamon N' Raisin Biscuit (Breads) | 1 ea (2.6 oz) (75 gm) | 250 | 8 | 42 | 2 |
Hardee's Jelly Biscuit (Breads) | 1 ea (3.5 oz) (100 gm) | 440 | 21 | 57 | 6 |
Hardee's Made from Scratch(R) Biscuit (Breads) | 1 ea (2.9 oz) (83 gm) | 390 | 21 | 44 | 6 |
Hardee's Steak Biscuit (Breads) | 1 ea (5.2 oz) (148 gm) | 580 | 32 | 56 | 15 |
Hardee's Bacon, Egg & Cheese Biscuit (Breakfast) | 1 ea (5.0 oz) (142 gm) | 520 | 30 | 45 | 17 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Biscuit 'N' Gravy(TM) (Breakfast) | 1 ea (7.8 oz) (221 gm) | 530 | 30 | 56 | 10 |
Hardee's Chicken Biscuit (Breakfast) | 1 ea (6.7 oz) (190 gm) | 590 | 27 | 62 | 24 |
Hardee's Country Ham Biscuit (Breakfast) | 1 ea (3.6 oz) (103 gm) | 440 | 22 | 44 | 14 |
Hardee's Frisco(TM) Breakfast Ham Sandwich (Breakfast) | 1 ea (6.6 oz) (187 gm) | 450 | 22 | 42 | 22 |
Hardee's Ham Biscuit (Breakfast) | 1 ea (3.8 oz) (109 gm) | 410 | 20 | 45 | 13 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Omelet(TM) Biscuit (Breakfast) | 1 ea (5.3 oz) (150 gm) | 550 | 32 | 45 | 20 |
Hardee's Regular Hash Rounds(TM) (Breakfast) | 16 pc (2.8 oz) (79 gm) | 230 | 14 | 24 | 3 |
Hardee's Sausage & Egg Biscuit (Breakfast) | 1 ea (5.5 oz) (156 gm) | 620 | 41 | 45 | 19 |
Hardee's Sausage Biscuit (Breakfast) | 1 ea (4.0 oz) (114 gm) | 550 | 36 | 44 | 12 |
Hardee's Chicken Breast, Boneless (Chicken Dishes) | 1 ea (5.2 oz) (148 gm) | 370 | 15 | 29 | 29 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Chicken Leg, Boneless (Chicken Dishes) | 1 ea (2.4 oz) (69 gm) | 170 | 7 | 15 | 13 |
Hardee's Chicken Thigh, Boneless (Chicken Dishes) | 1 ea (4.3 oz) (121 gm) | 330 | 15 | 30 | 19 |
Hardee's Chicken Wing, Boneless (Chicken Dishes) | 1 ea (2.3 oz) (66 gm) | 200 | 8 | 23 | 10 |
Hardee's Apple Turnovers (Desserts) | 1 ea (3.2 oz) (91 gm) | 270 | 12 | 38 | 4 |
Hardee's Peach Cobbler (Desserts) | 1 serv (6.3 oz) (179 gm) | 310 | 7 | 60 | 2 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Chocolate Shake (Drinks) | 1 ea (12.3 oz) (351 gm) | 370 | 5 | 67 | 13 |
Hardee's Orange Juice (Drinks) | 1 ea (10 oz) (311 gm) | 140 | 1 | 34 | 2 |
Hardee's Vanilla Shake (Drinks) | 1 ea (12.3 oz) (351 gm) | 350 | 5 | 65 | 12 |
Hardee's All-Star (Hamburgers) | 1 ea (9.4 oz) (266 gm) | 660 | 43 | 41 | 29 |
Hardee's Famous Star (Hamburgers) | 1 ea (8.6 oz) (245 gm) | 570 | 35 | 41 | 24 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Frisco(TM) Burger (Hamburgers) | 1 ea (7.7 oz) (219 gm) | 720 | 49 | 37 | 31 |
Hardee's Hamburger (Hamburgers) | 1 ea (3.9 oz) (110 gm) | 270 | 11 | 29 | 13 |
Hardee's Monster Burger(R) (Hamburgers) | 1 ea (10.2 oz) (288 gm) | 1060 | 79 | 37 | 49 |
Hardee's Super Star (Hamburgers) | 1 ea (11.4 oz) (324 gm) | 790 | 53 | 41 | 40 |
Hardee's Cool Twist(TM) Vanilla/Chocolate Cone (Ice Cream, Frozen Yogurt, Toppings) | 1 ea (4.2 oz) (118 gm) | 180 | 2 | 34 | 4 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Crispy Curls(TM) Potatoes (Potatoes) | 1 monster (5.9 oz) (166 gm) | 590 | 31 | 70 | 8 |
Hardee's Crispy Curls(TM) Potatoes (Potatoes) | 1 med (3.4 oz) (96 gm) | 340 | 18 | 41 | 5 |
Hardee's Crispy Curls(TM) Potatoes (Potatoes) | 1 lrg (5.2 oz) (147 gm) | 520 | 28 | 62 | 7 |
Hardee's French Fries (Potatoes) | 1 monster (6.0 oz) (170 gm) | 510 | 24 | 67 | 6 |
Hardee's French Fries (Potatoes) | 1 med (5.3 oz) (150 gm) | 440 | 21 | 59 | 5 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's French Fries (Potatoes) | 1 sm (4.0 oz) (113 gm) | 340 | 16 | 45 | 4 |
Hardee's Mashed Potatoes (Potatoes) | 1 serv (4.0 oz) (113 gm) | 70 | 1 | 14 | 2 |
Hardee's Regular Hash Rounds(TM) (Potatoes) | 16 pc (2.8 oz) (79 gm) | 230 | 14 | 24 | 3 |
Hardee's Cole Slaw (Salads/Salad Bars) | 1 serv (4.0 oz) (113 gm) | 240 | 20 | 13 | 2 |
Hardee's Bacon Swiss Crispy Chicken (Sandwiches) | 1 ea (7.7 oz) (217 gm) | 670 | 44 | 45 | 24 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Chicken Fillet Sandwich (Sandwiches) | 1 ea (6.9 oz) (196 gm) | 480 | 23 | 44 | 24 |
Hardee's Fisherman's Fillet(TM) (Sandwiches) | 1 ea (7.8 oz) (221 gm) | 530 | 28 | 45 | 25 |
Hardee's Grilled Chicken Sandwich (Sandwiches) | 1 ea (6.2 oz) (175 gm) | 350 | 16 | 28 | 23 |
Hardee's Hot Dog with Condiments (Sandwiches) | 1 ea (5.6 oz) (160 gm) | 450 | 32 | 25 | 15 |
Hardee's Hot Ham 'N' Cheese (Sandwiches) | 1 ea (5.1 oz) (145 gm) | 300 | 12 | 34 | 16 |
Food Description | Servings | Calories | Fat (gms) | Carbs (gms) | Protein (gms) |
Hardee's Hot Ham 'N' Cheese (Sandwiches) | 1 ea (5.1 oz) (145 gm) | 300 | 12 | 34 | 16 |
Hardee's Monster Roast Beef(TM) (Sandwiches) | 1 ea (5.8 oz) (165 gm) | 410 | 24 | 26 | 24 |
Hardee's Regular Roast Beef (Sandwiches) | 1 ea (4.3 oz) (123 gm) | 310 | 16 | 26 | 17 |
Hardee's Cole Slaw (Side Dishes) | 1 serv (4.0 oz) (113 gm) | 240 | 20 | 13 | 2 |
Hardee's Gravy (Side Dishes) | 1 serv (1.5 oz) (43 gm) | 20 | 1 | 3 | 1 |
ليست هناك تعليقات:
إرسال تعليق